Sizing Guide
Purebaby Sizing Guide
Snuggle Hunny Kids
Bebe by Minihaha
Korango Australia
Korango Apparel Sizing
SIZE | CHEST | HIP | HEIGHT |
---|---|---|---|
0 - 3 MTHS | 41CM - 44CM | 43CM - 46CM | 60CM - 65CM |
3 - 6 MTHS | 44CM - 47CM | 46CM - 49CM | 65CM - 72CM |
6 - 12 MTHS | 47CM - 50CM | 49CM - 52CM | 72CM - 80CM |
12 - 18 MTHS | 50CM - 53CM | 52CM - 54CM | 80CM - 87CM |
18 - 24 MTHS | 53CM - 55CM | 54CM - 56CM | 87CM - 93CM |
2 YEARS | 54CM - 56CM | 56CM - 58CM | 91CM - 96CM |
3 YEARS | 55CM - 57CM | 58CM - 61CM | 96CM - 104CM |
4 YEARS | 57CM - 59CM | 61CM - 63CM | 104CM - 112CM |
5 YEARS | 59CM - 61CM | 63CM - 65CM | 112CM - 117CM |
6 YEARS | 61CM - 63CM | 65CM - 67CM | 117CM - 122CM |
7 YEARS | 63CM - 65CM | 67CM - 69CM | 122CM - 127CM |
8 YEARS | 65CM - 68CM | 69CM - 74CM | 127CM - 135CM |
10 YEARS | 68CM - 72CM | 74CM - 77CM | 135CM - 145CM |
KORANGO HATS & ACCESSORY SIZING
Size
|
Age | Head Circumference |
XXS | 0-3 Months | 35 - 38 cm |
XS | 3-6 Months | 38 - 41 cm |
S | 6-12 Months | 41 - 46 cm |
M | 1-2 Years | 46 - 48 cm |
L | 2-4 Years | 48 - 51 cm |
XL | 4-6 Years | 51 - 53 cm |
OSFA | One Size | One Size Fits All |
Designer Kidz Melbourne
Please refer to the sizing guide below ordering. Remember that age is not always an accurate guide to sizes.
Please remember that this is only a guide, and some styles have different shapes, and might fit your child differently.
Babies
Size
|
000
|
00
|
0
|
1
|
Height
|
60
|
68
|
76
|
84
|
Chest
|
36
|
40
|
46
|
50
|
Girls
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Height | 92 | 100 | 108 | 115 | 120 | 125 | 130 |
Chest | 56 | 58 | 60 | 62 | 64 | 66 | 68 |
Waist | 54 | 55 | 56 | 57 | 58 | 59 | 60 |
Hip | 56 | 59 | 62 | 64 | 66 | 68 | 70 |
Minnow Designs
SIZING
Minnows are made true to standard shoe sizing but are designed to fit snug. If in doubt, we suggest that you go up a size.
Measure your little ones foot from heel to toe to find their shoe size.
Australian Shoe Size | Euro Shoe Size | US Shoe Size | Footlength (cm) | Footlength (inches) |
4 | 20.5 | 5 | 11.4 | 4.5 |
5 | 21.5 | 6 | 12.2 | 4.8 |
6 | 23 | 7 | 13 | 5.1 |
7 | 24 | 8 | 13.8 | 5.4 |
8 | 25.5 | 9 | 14.5 | 5.7 |
9 | 26.5 | 10 | 15.5 | 6.1 |
10 | 28 | 11 | 16.5 | 6.5 |
11 | 30 | 12 | 17.5 | 6.9 |
12 | 31 | 13 | 18.2 | 7.2 |
13 | 32 | 1 | 19 | 7.5 |
CARE INSTRUCTIONS
After wear rinse with warm (not hot) water and leave to air dry in a shady spot.
Korango
SIZE | CHEST | HIP | HEIGHT |
---|---|---|---|
0 - 3 MTHS | 41 - 44 | 43 - 46 | 60 - 65 |
3 - 6 MTHS | 44 - 47 | 46 - 49 | 65 - 72 |
6 - 12 MTHS | 47 - 50 | 49 - 52 | 72 - 80 |
12 - 18 MTHS | 50 - 53 | 52 - 54 | 80 - 87 |
18 - 24 MTHS | 53 - 55 | 54 - 56 | 87 - 93 |
2 YEARS | 54 - 56 | 56 - 58 | 91 - 96 |
3 YEARS | 55 - 57 | 58 - 61 | 96 - 104 |
4 YEARS | 57 - 59 | 61 - 63 | 104 - 112 |
5 YEARS | 59 - 61 | 63 - 65 | 112 - 117 |
6 YEARS | 61 - 63 | 65 - 67 | 117 - 122 |
7 YEARS | 63 - 65 | 67 - 69 | 122 - 127 |
8 YEARS | 65 - 68 | 69 - 74 | 127 - 135 |
10 YEARS | 68 - 72 | 74 - 77 | 135 - 145 |
HOW TO MEASURE
Niovi Organics
WEIGHT AND HEIGHT CHART
SIZE |
0000 NB |
000 (0-3 MONTHS) |
00 (3-6 MONTHS) |
0 (6-12 MONTHS) |
1 (12-18 MONTHS) |
HEIGHT (CM) | UP TO 58 | 58 TO 62 | 62 - 68 | 68 - 76 | 76 - 88 |
WEIGHT (KG) | 1 - 4 | 4 - 6 | 6 - 8 | 8 - 10 | 10 - 14 |
DETAILED SIZE CHART - LONG SLEEVE BODYSUIT
SIZE | 000 | 00 | 0 | 1 |
FRONT LENGTH(CM) | 32 | 35 | 39 | 41 |
BACK LENGTH(CM) | 36 | 39.5 | 44 | 45 |
CHEST(CM) | 23 | 24 | 25 | 26 |
SLEEVE LENGTH(CM) | 25 | 26.5 | 28 | 29 |
DETAILED SIZE CHART - SHORT SLEEVE BODYSUIT
SIZE | 000 | 00 | 0 | 1 |
FRONT LENGTH(CM) | 32 | 35 | 39 | 41 |
BACK LENGTH(CM) | 36 | 39.5 | 44 | 45 |
CHEST(CM) | 23 | 24 | 25 | 26 |
SLEEVE LENGTH(CM) | 11 | 12 | 13 | 14 |
DETAILED SIZE CHART - PYJAMAS
SIZE | HEIGHT(CM) | WEIGHT(KG) |
2 | 88 - 98 | 12 - 15 |
3 | 98 - 108 | 15-17 |
4 | 108 - 116 | 17 - 19 |
5 | 116 - 122 | 19 - 22 |
6-7 | 122 - 132 | 22 - 26 |
Pyjamas are designed for snug fit. Choose the next size if a loose fit is required.
WARNING:
For child's safety, garment should fit snugly. This garment is not flame resistant. Loose-fitting garment is more likely to catch fire.